GROUP | DATES | ||
|---|---|---|---|
2025/2026 Academic Year Semester I | |||
Early Registration for First Years (2025 Intake) Please Visit: How to Apply for guidance on how to apply and download Admission documents | |||
Reporting – All First Years (2025 Intake) | |||
| 1. | School of Hospitality and Tourism Management | Monday, 25th August, 2025 | |
| 2. | School of Agriculture and Environmental Sciences | Tuesday, 26th August, 2025 | |
| 3. | School of Computing and Information Technology | Monday, 25th August, 2025 | |
| 4. | School of Pure, Applied and Health Sciences | Tuesday, 26th August, 2025 | |
| 5. | School of Engineering and Technology | Monday, 25th August, 2025 | |
| 6. | School of Business and Economics | Tuesday, 26th August, 2025 | |
| 7. | School of Education | Wednesday, 27th August, 2025 | |
| 8. | School of Humanities and Social Sciences | Wednesday, 27th August, 2025 | |
| Continuing students (Diploma, Bachelor and Postgraduate) | |||
| 1. | Coming soon | To be updated soon | |
| Lectures | |||
| 1. | Coming soon | To be updated soon | |
| End of Semester Examinations (All Faculties) | To be updated soon |
For enquiries,
Contact the University through: Tel: +254705 939 269 and Email: admissions@mut.ac.ke
To download your admission letter, which includes important information about your enrollment, please click the link below.
| S/No. | Name of Bank | Name of Branch | Account Name | Account Number |
|---|---|---|---|---|
| 1 | Equity Bank | Murang’a | Equity Collection Account | 0220273636188 |
| 2 | Kenya Commercial Bank | Murang’a | KCB Collection | 1107198356 |
| 3 | Co-operative Bank | Murang’a | Co-operative Fees Collection | 01129573999200 |
Call us on +254705 939 269 during working days as from 8:00a.m - 5:00 p.m
